All rates are subject to credit approval. For more information visit www.TAGMortgage.com
30 year Fixed Conforming
The APR is calculated using a loan amount of $150,001 and these typical fees:
| Appraisal | $350.00 |
| Loan Processing | $1,651.00 |
| Document Preparation | $95.00 |
| Administrative | $505.00 |
| Underwriting | $75.00 |
| Flood Certification | $20.00 |
| Wire Transfer | $25.00 |
| Total | $2,721.00 |
15 year Fixed Conforming
Listed below are the typical fees used to calculate the APR for a loan.
| Appraisal | $325.00 |
| Loan Processing | $1,651.00 |
| Document Preparation | $95.00 |
| Administrative | $505.00 |
| Underwriting | $75.00 |
| Flood Certification | $20.00 |
| Wire Transfer | $25.00 |
| Total | $2,696.00 |
30 year Fixed Non-Conforming (Jumbo)
|
|
||||
| Appraisal | $350.00 |
| Loan Processing | $4,320.00 |
| Document Preparation | $95.00 |
| Administrative | $505.00 |
| Underwriting | $75.00 |
| Flood Certification | $20.00 |
| Wire Transfer | $25.00 |
| Total | $5,390.00 |

